All Dielectric Self Supporting Fiber Optic ADSS Cable 48 96 Core for Networking
| Herkunftsort | Shandong, China |
|---|---|
| Markenname | OEM |
| Zertifizierung | ISO TLC |
| Modellnummer | ADSS-48B1. Das ist nicht wahr.3 |
| Min Bestellmenge | 2000M |
| Preis | EXW $0.3/M |
| Verpackung Informationen | 1. Eisenholztrommel oder nicht-Fumigationsholztrommel,normale Holztrommel. 2. Trommelgröße kann entw |
| Lieferzeit | 5 bis 8 Tage |
| Zahlungsbedingungen | T/T, L/C |
| Versorgungsmaterial-Fähigkeit | 5000 KMS/Tag |
Kontaktieren Sie mich für kostenlose Proben und Gutscheine.
Was ist das?:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
Wenn Sie Bedenken haben, bieten wir 24-Stunden-Online-Hilfe.
x| Fasertyp | G652D/G657A1 A2 | Faserzahl | 2-288 Kern |
|---|---|---|---|
| Stärkter Mitglied | FRP | Kleider und Kleidung | PE |
| Jackenfarbe | Schwarz | Marke | OEM |
| Hervorheben | ADSS Fiber Optic Cable,Networking ADSS Fiber Optic Cable,Self Supporting ADSS Fiber Optic Cable |
||
Description
ADSS cable, which stands for All-Dielectric Self-Supporting cable, is a type of fiber optic cable designed for aerial applications, particularly in environments near high-voltage power lines. It's unique because it doesn't require a separate messenger wire for support, making it ideal for one-step installation on poles and towers
Features&Application
1.Utility Companies:
ADSS cables are widely used by utility companies for transmitting data and voice communications over power lines
2.Telecommunications:
They are also used by telecommunications companies for providing high-speed internet and other communication service
3.Campus Backbones:
ADSS cables are suitable for establishing reliable communication links within campuses and between building
4.Long-Span Applications:
ADSS cables, particularly those with long-span designs, can be used for installations where long distances need to be covered between support structure
| Fiber Count | 12 | 24 | 36 | 48 | 96 | 144 | |
| Fiber Count Per Tube | 6 | 6 | 6 | 12 | 12 | 12 | |
| Loose Tube | Material | PBT | |||||
| Water Blocking Material | Fiber Jelly | ||||||
| Counts | 2 | 4 | 6 | 4 | 8 | 12 | |
| Central Strength Member | Material | FRP Rod (Coated with PE if needed) | |||||
| Counts | 2.2 | 2.2 | 2.2 | 2.5 | 2.5 | 2.5 | |
| Overall Diameter (nom.)(mm)(±0.2) | 10.3 | 10.4 | 10.4 | 11 | 12.3 | 14.9 | |
| Outer Jacket | Material | HDPE, Black | |||||
| Nominal Thickness (mm) | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |
| Cable Weight | Kg/Km | 73 | 76 | 76 | 86 | 109 | 162 |
| Temperature Range | Operation | -30°C~+70°C | |||||
| Storage | -30°C~+70°C | ||||||
| Installation | -10°C~+60°C | ||||||

